<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Balance &#187; security monitoring</title>
	<atom:link href="http://www.securitybalance.com/category/security-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitybalance.com</link>
	<description>trying to bring balance to the Force</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New AppLocker from MS &#8211; Some improvements</title>
		<link>http://www.securitybalance.com/2009/09/new-applocker-from-ms-some-improvements/</link>
		<comments>http://www.securitybalance.com/2009/09/new-applocker-from-ms-some-improvements/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:52:28 +0000</pubDate>
		<dc:creator>apbarros</dc:creator>
				<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[applocker]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[siem]]></category>
		<category><![CDATA[Windows 2008 Server]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows security]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=489</guid>
		<description><![CDATA[A was reading this article about AppLocker, the application control system from Microsoft that runs on Windows Server 2008R2 and Windows 7 clients. There seems to be some very good improvements there, specially the &#8220;automatic rule creation&#8221; part. In, short, an organization can build its &#8220;gold image&#8221; desktop, with all necessary apps, and run the automatic [...]]]></description>
			<content:encoded><![CDATA[<p>A was reading <a href="http://www.windowsecurity.com/articles/Securing-Application-Execution-Microsoft-AppLocker.html">this article about AppLocker</a>, the application control system from Microsoft that runs on Windows Server 2008R2 and Windows 7 clients. There seems to be some very good improvements there, specially the &#8220;automatic rule creation&#8221; part.</p>
<p>In, short, an organization can build its &#8220;gold image&#8221; desktop, with all necessary apps, and run the automatic rule creator to identify all the applications that will be on the whitelist of things that can run on the desktop. If you are mature enough to have a real good &#8220;gold image&#8221;, that shouldn&#8217;t be very hard to do.</p>
<p>The issue that I can see is with patches and updates. However, the automatic rule creation can work with the Publisher information when the binaries are signed, making it easier to accept new versions for those files. I think I&#8217;ll try that in a lab to see how effective that is.</p>
<p>Another interesting thing is that you can enable it in a &#8220;Audit only&#8221; mode. I have a personal view for whitelist based controls that is deploying them to generate logs only and monitor using a SIEM or similar system. On that way the risk to disrupt the environment is reduced and the exception can be managed on two levels (changing the whitelist, ignoring speficic alerts from the controls). It is one of the best ways to do security without breaking everything and also getting more value from a SIEM deployment. Be aware, however, that the SIEM system alone will not perform any miracles, this concept can only work when you have people and processes in place to deal with the generated alerts and to constantly tune the rules. That&#8217;s the price to pay for more flexible security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2009/09/new-applocker-from-ms-some-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the technical details of the breaches</title>
		<link>http://www.securitybalance.com/2009/08/on-the-technical-details-of-the-breaches/</link>
		<comments>http://www.securitybalance.com/2009/08/on-the-technical-details-of-the-breaches/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:48:06 +0000</pubDate>
		<dc:creator>apbarros</dc:creator>
				<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[heartland]]></category>
		<category><![CDATA[intrustion detection]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[pci]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/2009/08/on-the-technical-details-of-the-breaches/</guid>
		<description><![CDATA[We finally have some information about what really happened on Heartland, Hannaford and 7-Eleven breaches. Even if the initial SQL injection was in a SSL connection (my assumption is there was no initial reaction due to lack of detection), the rest of the attack should still be easy to detect. What are these companies doing [...]]]></description>
			<content:encoded><![CDATA[<p>We finally have <a href="http://securosis.com/blog/heartland-hackers-caught-answers-and-questions/">some information about what really happened on Heartland, Hannaford and 7-Eleven breaches</a>.</p>
<p>Even if the initial SQL injection was in a SSL connection (my assumption is there was no initial reaction due to lack of detection), the rest of the attack should still be easy to detect. What are these companies doing about <a href="http://taosecurity.blogspot.com/">network security monitoring</a> and intrusion detection? Seems to me that this is a point where current PCI-DSS requirements might not be sufficient. Requirements 10, 11.4 and 11.5 are good candidates to be improved. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=54e5afaa-4041-86a6-86f3-4270b64f434c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2009/08/on-the-technical-details-of-the-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIEM value</title>
		<link>http://www.securitybalance.com/2009/06/siem-value/</link>
		<comments>http://www.securitybalance.com/2009/06/siem-value/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:31:24 +0000</pubDate>
		<dc:creator>apbarros</dc:creator>
				<category><![CDATA[Logs]]></category>
		<category><![CDATA[Security Market]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[log management]]></category>
		<category><![CDATA[siem]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=455</guid>
		<description><![CDATA[There&#8217;s a lot of interesting discussions about the value of SIEM solutions. There&#8217;s also some discussions about the possibility of doing that with open source, like OSSIM (I personally think it is possible for some organizations &#8211; specially those that have the open source culture already). I like to say that SIEMs are for security [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of <a href="http://blog.eiqnetworks.com/2009/06/18/siem-still-struggles-and-its-our-own-fault/">interesting discussions about the value of SIEM solutions</a>. There&#8217;s also some discussions about the <a href="http://www.andrewhay.ca/archives/912">possibility of doing that with open source, like OSSIM</a> (I personally think it is possible for some organizations &#8211; specially those that have the open source culture already).</p>
<p>I like to say that SIEMs are for security what ERP systems are for enterprise management. There is a huge value on deploying those systems, but you need to be aware that the implementation process is not easy, it takes time and requires a lot of commitment from the organization. It&#8217;s not just &#8220;pay software, pay hardware, a bunch of consultants, done&#8221;. Most of the times you need to create or adapt a lot of process to start working with the new tool. You need to understand the data that you will be working with. Just like for ERPs, when you need to have total control over how your books work in order to automate and improve them, you also need to understand how your network and systems work in order to get any value from SIEMs.</p>
<p>IDSes suffered a lot when they were deployed without the necessary services and (right) people to manage and operate them. SIEMs are not different on this aspect, and they may be even more sensitive about it, because they rely on receiving data from lots of different sources. If those who are responsible for those sources are not in the same boat as you and are not aware of the value of the tool, they have the power to make that SIEM a nightmare to manage. In order to get some value from SIEMs, you need to be able to get the data from the systems you identify as necessary and <strong><em>keep that data flowing!</em></strong> How many places you know where the biggest SIEM related activity is troubleshooting why the logs are not coming? If you cannot feed the beast, it won&#8217;t fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2009/06/siem-value/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intrusion detection &#8211; not only network IDS</title>
		<link>http://www.securitybalance.com/2009/03/intrusion-detection-not-only-network-ids/</link>
		<comments>http://www.securitybalance.com/2009/03/intrusion-detection-not-only-network-ids/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:47:46 +0000</pubDate>
		<dc:creator>apbarros</dc:creator>
				<category><![CDATA[network security]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[RANCID]]></category>
		<category><![CDATA[sans]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=398</guid>
		<description><![CDATA[Sometimes we spend so much time discussion network based IDS that we end up not looking at other interesting places to look for intrusion signs. There is a very nice post on SANS ISC Diary today about an organization that has one of its border routers compromised and detected it through a periodical configuration file [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we spend so much time discussion network based IDS that we end up not looking at other interesting places to look for intrusion signs. There is a <a href="http://isc.sans.org/diary.html?storyid=6100">very nice post on SANS ISC Diary today </a>about an organization that has one of its border routers compromised and detected it through a periodical configuration file check. I&#8217;ll put the whole post here as it is very valuable to illustrate not only the need to look for problems in more than one place but also how you can improve your response process by being prepared for those situations:</p>
<div class="diarybody">
<p><em>&#8220;ISC reader Nick contacted us to share information about an Internet router at his workplace that got hacked this weekend. There&#8217;s several nuggets to learn from in this story, so here goes.</em></p>
<p><span style="font-size: smaller;"><span style="font-family: Courier New;"><span style="font-size: x-small;"><em>3/28/2009 8:34:02 Authen OK test<br />
3/28/2009 8:34:04 test Default Group where &lt;cr&gt;<br />
3/28/2009 8:34:05 test Default Group who &lt;cr&gt;<br />
3/28/2009 8:34:13 test Default Group who &lt;cr&gt;<br />
3/28/2009 8:34:19 test Default Group show version &lt;cr&gt;<br />
3/28/2009 8:34:23 test Default Group who &lt;cr&gt;</em></span></span></span></p>
<p><em>A successful login of a user &#8220;test&#8221; is definitely not a welcome sight in the TACACS authentication log of an Internet router. And the commands that follow are a clear indication that something sinister is going on. We know since </em><a href="http://en.wikipedia.org/wiki/The_Cuckoo%27s_Egg_(book)" target="_blank"><em>Cliff Stoll&#8217;s experience</em></a><em> that somebody who needs to constantly look over his shoulder while connected (issuing the &#8220;who&#8221; command) isn&#8217;t up to any good.</em></p>
<p><em>At this time though, Nick&#8217;s firm didn&#8217;t know this yet &#8230; And the command log continues</em></p>
<p><span style="font-size: smaller;"><span style="font-family: Courier New;"><span style="font-size: x-small;"><em>3/28/2009 8:38:38 test Default Group show configuration &lt;cr&gt;<br />
3/28/2009 8:38:59 test Default Group show interfaces &lt;cr&gt;<br />
3/28/2009 8:39:48 test Default Group configure terminal &lt;cr&gt;<br />
3/28/2009 8:39:50 test Default Group interface Tunnel 128 &lt;cr&gt;<br />
3/28/2009 8:39:57 test Default Group show interfaces &lt;cr&gt;<br />
3/28/2009 8:41:48 test Default Group configure terminal &lt;cr&gt;<br />
3/28/2009 8:41:49 test Default Group access-list 20 permit 192.168.2.2 &lt;cr&gt;<br />
3/28/2009 8:41:50 test Default Group ip nat pool new [removed] netmask 255.255.255.252 &lt;cr&gt;<br />
3/28/2009 8:41:51 test Default Group ip nat inside source list 20 pool new overload &lt;cr&gt;<br />
3/28/2009 8:41:52 test Default Group ip nat inside source static tcp 192.168.2.2 113 [removed] 113 extendable<br />
3/28/2009 8:41:52 test Default Group interface Serial 1/0 &lt;cr&gt;<br />
3/28/2009 8:41:53 test Default Group ip nat outside &lt;cr&gt;<br />
3/28/2009 8:41:53 test Default Group interface Tunnel 128 &lt;cr&gt;<br />
3/28/2009 8:41:53 test Default Group ip nat inside &lt;cr&gt;<br />
3/28/2009 8:41:54 test Default Group ip address 192.168.2.1 255.255.255.0 &lt;cr&gt;<br />
3/28/2009 8:41:54 test Default Group ip tcp adjust-mss 1400 &lt;cr&gt;<br />
3/28/2009 8:41:55 test Default Group tunnel source Serial 1/0 &lt;cr&gt;<br />
3/28/2009 8:41:55 test Default Group tunnel destination [removed] &lt;cr&gt;</em></span></span></span></p>
<p><em>Whoa! The bad guy is not wasting any time. Barely five minutes after connecting, and he has configured a network tunnel back to his home base.</em></p>
<p><span style="font-size: smaller;"><span style="font-family: Courier New;"><span style="font-size: x-small;"><em>3/28/2009 8:47:23 test Default Group configure terminal &lt;cr&gt;<br />
3/28/2009 8:47:26 test Default Group line console 0 &lt;cr&gt;<br />
3/28/2009 8:47:32 test Default Group password *****<br />
3/28/2009 8:47:45 test Default Group who &lt;cr&gt;<br />
3/28/2009 8:47:55 test Default Group configure terminal &lt;cr&gt;<br />
3/28/2009 8:48:01 test Default Group line vty 0 1052 &lt;cr&gt;<br />
3/28/2009 8:48:06 test Default Group password *****<br />
3/28/2009 8:49:12 test Default Group no transport input &lt;cr&gt;<br />
3/28/2009 8:49:26 test Default Group transport input ssh &lt;cr&gt;</em></span></span></span></p>
<p><em>As a next step, the bad guy changes the locally configured passwords. This doesn&#8217;t make much of a difference, since these accounts only are used when the central TACACS database is not reachable. While the hacker shows quite some familiarity with setting up an IP tunnel on a Cisco router, he doesn&#8217;t seem to fully grasp the significance of the TACACS entries in the configuration: since TACACS includes accounting logs, all his commands get recorded.</em></p>
<p><em>At 08:52, the bad guy logs off, and Nick&#8217;s firm is still completely unaware that their perimeter router has just been subverted. But not for long: At 09:00, their &#8220;</em><a href="http://www.shrubbery.net/rancid/" target="_blank"><em>RANCID</em></a><em>&#8221; script kicks in, pulls the current configuration off the router, compares it with the &#8220;last known good&#8221; configuration, and immediately e-mails the changes to the network admin. Luckily, the admin understands the significance of what he sees right away, and alerts the incident response team. A while later, the &#8220;test&#8221; user is removed, the config is cleaned up again, and the bad guy is locked out.</em></p>
<p><em>Nick&#8217;s own &#8220;lessons learned&#8221; that he shared with us are:</em></p>
<p><em>- Disable outside management of Internet routers unless 100% required<br />
- Log!! Log!! Log!!<br />
- Review logs, review logs, review logs.<br />
- Dont use easy usersnames/passwords.<br />
- Talk to people, this includes ISP&#8217;s. Get the word out of wrong doing.<br />
- Dont hack back&#8230;(we didnt, but people sometimes feel the need to retaliate). This is against the law.<br />
- Keep router firmware upgraded.</em></p>
<p><em>To which we at SANS ISC would like to add our own</em></p>
<p><em>- What saved the day here is the use of &#8220;RANCID&#8221;, which acted like a trip wire. Something the bad guy clearly didn&#8217;t expect<br />
- Having a privileged user named &#8220;test&#8221; with a guessable password is of course unwise. But mistakes happen all the time &#8211; that&#8217;s why we security folks all strive to build our defenses in a way that one single mistake isn&#8217;t enough to sink the ship. Defense in depth works!</em></p>
<p><em>Thanks to Nick for sharing the logs and information about the attack!&#8221;</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2009/03/intrusion-detection-not-only-network-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Security, what about your logs?</title>
		<link>http://www.securitybalance.com/2009/03/web-application-security-what-about-your-logs/</link>
		<comments>http://www.securitybalance.com/2009/03/web-application-security-what-about-your-logs/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:35:04 +0000</pubDate>
		<dc:creator>apbarros</dc:creator>
				<category><![CDATA[Logs]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[bsi-mm]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=385</guid>
		<description><![CDATA[As usual, another very nice post from Mike Rothman, this time about application security. He is mentioning the BSI-MM model, that I mentioned here too in the context of measuring the outcome of security measures. Mike also mentioned, again, the need to REACT FASTER (have I said how nice his &#8220;Pragmatic CSO&#8221; stuff is?) and [...]]]></description>
			<content:encoded><![CDATA[<p>As usual, another <a href="http://feedproxy.google.com/~r/SecurityInciteRants/~3/AHeEuteH0No/application-security-is-a-journey-not-a-destination">very nice post from Mike Rothman</a>, this time about application security. He is mentioning the <a href="http://bsi-mm.com/">BSI-MM model</a>, that I mentioned here too in the <a href="http://www.securitybalance.com/2009/03/cag-bsimm-and-field-assessed-security/">context of measuring the outcome of security measures</a>.</p>
<p>Mike also mentioned, again, the need to REACT FASTER (have I said how nice <a href="http://www.pragmaticcso.com/">his &#8220;Pragmatic CSO&#8221; stuff </a>is?) and linked it to the application security world. As I&#8217;m working a lot with log management these days I noticed that I&#8217;m not seeing people talking about what to do with their Web and application server logs. A lot of attacks against web applications can be identified in the logs, and yet we don&#8217;t see people collecting and analyzing them. Is there anybody out there with good results on &#8220;web log&#8221; correlation? I&#8217;d like to see how evolved this is and how can it help as an early warning system for attacks against web applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2009/03/web-application-security-what-about-your-logs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pseudo-random algorithms use by malware</title>
		<link>http://www.securitybalance.com/2009/03/pseudo-random-algorithms-use-by-malware/</link>
		<comments>http://www.securitybalance.com/2009/03/pseudo-random-algorithms-use-by-malware/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:18:41 +0000</pubDate>
		<dc:creator>apbarros</dc:creator>
				<category><![CDATA[botnets]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[security research]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=383</guid>
		<description><![CDATA[Back in 2007 I noticed (together with Fucs and Victor) that botnet creators had to solve a very important issue to keep controlling the infected computers: how to update the location of the controller? Until then they were including the controller location inside the bot code, so it was easy to find to identify it [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2007 <a href="https://www.blackhat.com/presentations/bh-europe-07/Fucs-Paes-de-Barros-Pereira/Whitepaper/bh-eu-07-barros-WP.pdf">I noticed </a>(together with <a href="http://www.fucs.org/english/">Fucs</a> and <a href="http://visigodos.org/blog/">Victor</a>) that botnet creators had to solve a very important issue to keep controlling the infected computers: how to update the location of the controller?</p>
<p>Until then they were including the controller location inside the bot code, so it was easy to find to identify it and block/take it down. Updates could be used to turn existing bots to a new controller, but new infections wouldn&#8217;t be able to find the original controller to get the updates. We predicted (<a href="https://forums2.symantec.com/t5/blogs/blogarticlepage/blog-id/malicious_code/article-id/249">and we really nailed it!)</a> that pseudo-random algorithms would be the natural choice to avoid including URLs (or other location-type info) in the malware code.</p>
<p>The difference from our original work and what is happening today is that most botnet authors are implementing that to generate DNS names. The problem (for them) on that they create the need to register the names that will be created.  There are usually costs and a process to be followed to register new domain names, so I really don&#8217;t think they are being very effective. We envisioned that they would use one (or some) of those new applications like P2P protocols, Skype, and general Web 2.0 stuff that includes search capabilities to drop information from the controller to the bots anonymously on the web and just let them search for it. We presented a proof of concept based on Skype at that time. We went far enough to say that they could even eliminate the need for a centralized command and control host by directly dropping the commands to the bots instead of the C&amp;C location. Digital signatures would be used to reduce the risk of someone hijacking their botnet.</p>
<p>Since then I&#8217;ve seen a lot of new possibilites to implement those concepts. Twitter, Wikipedia, Facebook, there are lots of new applications than can be used as reliable communication channels between the controller and his bots. There&#8217;s not doubt that botnet creators are skilled programmers, but I think they still lack some creativity on the design part. As we said on our 2007 preso, things are not half as nasty as they can be. I can see that in a very short time we may see botnets that have their C&amp;C entirely &#8220;Cloud based&#8221;. Yet, we haven&#8217;t evolved at all in our detection capabilities. How should we react to new threats if they get a boost on design?</p>
<p>We need to start to think about how to design a next generation world-wide distributed monitoring solution, an &#8220;in the cloud behaviour anomaly intrusion detection system&#8221;. Is there anybody out there working on something like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2009/03/pseudo-random-algorithms-use-by-malware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extrusion control</title>
		<link>http://www.securitybalance.com/2009/02/extrusion-control/</link>
		<comments>http://www.securitybalance.com/2009/02/extrusion-control/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:18:18 +0000</pubDate>
		<dc:creator>apbarros</dc:creator>
				<category><![CDATA[honeytokens]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[dlp]]></category>
		<category><![CDATA[extrusion detection]]></category>
		<category><![CDATA[security intelligence]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=365</guid>
		<description><![CDATA[Rothman pointed to a nice discussion on how to prevent the extrusion (borrowing the term from Bejtlich) of stolen data in cases like Heartland, where credit card data was sent to Russia over clear text connections. Rothman post references a nice post from Richard Mogull on the subject. Well, I&#8217;m an old advocate of analyzing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securityincite.com/blog/mike-rothman/the-daily-incite-2-17-09-floral-expectations">Rothman</a> pointed to a nice discussion on how to prevent the extrusion (borrowing the term from <a href="http://www.taosecurity.com">Bejtlich</a>) of stolen data in cases like Heartland, where credit card data was sent to Russia over clear text connections. Rothman post references a nice post from <a href="http://securosis.com/2009/02/11/recent-data-breaches-how-to-limit-malicious-outbound-connections/comment-page-1/">Richard Mogull </a>on the subject.</p>
<p>Well, I&#8217;m an old advocate of analyzing outbound traffic to detect suspect behaviour. Mogull mentions DLP tools and Rothman reminds us about <a href="http://en.wikipedia.org/wiki/Netflow">netflow</a>.</p>
<p>They are all valid options and they are quite right on their opinions. I just want to add some thoughts on how to deploy those technologies in a way that they can really do the job. By mentioning specific technologies we may reinforce the perception that tools can solve the problem. Again, that&#8217;s not about the tools. This is about monitoring. You should have something (i.e. a process) in place to monitor your outbound traffic and also an understanding of what should be flowing from and to each part of your network. If we think about Heartland, hey, there was a communication from cardholder data environment (PCI lingo) to a highly suspect network location (sorry Russia), should it really be allowed? If yes, wasn&#8217;t it something so different from standard flows that would be easily spotted by a anomaly detection system?</p>
<p>(by the way, cardholder data is a very good example of a case where <a href="http://en.wikipedia.org/wiki/Honeytoken">honeytokens</a> can be deployed.)</p>
<p>Organizations should start thinking more seriously about security monitoring. Today it is basically done with IDSes, Antimalware (AV, etc) and basic event correlation rules (basic = almost stupid), things that will trigger an alert if something bad is spotted. They should also invest on having people looking at uncommon stuff, like unusual destinations, protocols and traffic volumes. You can easily detect (and block) some bad stuff by the old methods, but you need to go forward if you want to detect more dangerous stuff, elaborated and targeted attacks.</p>
<p>Good places to start thinking about how to do that: <a href="http://www.qosient.com/argus/index.htm">Argus</a>, <a href="http://download.netwitness.com/download.php?src=DIRECT">Netwitness</a>, <a href="http://www.arbornetworks.com/dmdocuments/netflow.pdf">Arbor</a>, <a href="http://www.taosecurity.com">Richard Bejtlich books and blog</a>. Maybe it&#8217;s time to have some &#8220;Network security monitoring analysts&#8221; working and producing <strong>network security <a href="http://en.wikipedia.org/wiki/Military_intelligence">intelligence</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2009/02/extrusion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft MS08-067</title>
		<link>http://www.securitybalance.com/2008/10/microsoft-ms08-067/</link>
		<comments>http://www.securitybalance.com/2008/10/microsoft-ms08-067/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:18:18 +0000</pubDate>
		<dc:creator>Augusto</dc:creator>
				<category><![CDATA[botnets]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[new vulnerability]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[vulnerability management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms08-067]]></category>
		<category><![CDATA[windows security]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=265</guid>
		<description><![CDATA[I have been away from the blog for a while because of a series of reasons, but I couldn&#8217;t avoid to comment on this recently published advisory from Microsoft, MS08-067. Just as some worms we witnessed in the past, this one is related to a core Windows service, meaning that almost all boxes are vulnerable. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been away from the blog for a while because of a series of reasons, but I couldn&#8217;t avoid to comment on this recently <a href="http://blogs.technet.com/swi/archive/2008/10/23/More-detail-about-MS08-067.aspx">published advisory from Microsoft, MS08-067</a>. Just as some worms we witnessed in the past, this one is related to a core Windows service, meaning that almost all boxes are vulnerable. It&#8217;s also interesting to see that the security efforts related to Vista and Server 2008 had brought results as those versions are not as vulnerable as previous versions to this issue. Thanks to DEP and ASLR for that!</p>
<p>Now it&#8217;s just a matter of time for the first worms and bots. I&#8217;m already seeing some emergency patch management processes being fired to deal with that, but it&#8217;s important to ensure that detection and reaction capabilities are also up-to-date. Keep an eye on the sources for IDS signatures and be sure to check if your SIEM/Log analysis systems are able to identify abnormal traffic related to the Server service (139/445 TCP). Do a quick review of your incident management procedures to ensure that people will know what to do if the bell rings. For instance, if you catch signs of infection in your internal network, how will you act to identify and clean the infected computers?</p>
<p>May the Force be with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2008/10/microsoft-ms08-067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAC and DLP</title>
		<link>http://www.securitybalance.com/2008/09/nac-and-dlp/</link>
		<comments>http://www.securitybalance.com/2008/09/nac-and-dlp/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:39:43 +0000</pubDate>
		<dc:creator>Augusto</dc:creator>
				<category><![CDATA[Security Market]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[dlp]]></category>
		<category><![CDATA[NAC]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=243</guid>
		<description><![CDATA[I was reading a comment from Shimel mentioning that NAC technology is becoming more mature every day, as we can see more 3rd party products integration. He mentions the integration of a IPS system, what promptly made me wonder about another kind of security product: DLP. Have anybody tried to integrate DLP and/or e-Discovery products [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://feeds.feedburner.com/~r/StillsecureAfterAllTheseYears/~3/388840707/nac-makes-for-s.html">a comment from Shimel</a> mentioning that NAC technology is becoming more mature every day, as we can see more 3rd party products integration. He mentions the integration of a IPS system, what promptly made me wonder about another kind of security product: DLP.</p>
<p>Have anybody tried to integrate DLP and/or e-Discovery products with NAC? Can you imagine the possibilities? You can build a policy where workstations with protected/sensitive information stored have their connectivity restricted to reduce the chances of data loss. Your computer is free from protected information, you can browse the Internet with more freedom than that guy with sensitive files in his hard disk. I wonder if anyone from Symantec is trying to do that with Vontu and their Endpoint Protection suite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitybalance.com/2008/09/nac-and-dlp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Hat, Defcon, the basics</title>
		<link>http://www.securitybalance.com/2008/07/black-hat-defcon-the-basics/</link>
		<comments>http://www.securitybalance.com/2008/07/black-hat-defcon-the-basics/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:31:53 +0000</pubDate>
		<dc:creator>Augusto</dc:creator>
				<category><![CDATA[Quick comment]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[security management]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[basics]]></category>

		<guid isPermaLink="false">http://www.securitybalance.com/?p=220</guid>
		<description><![CDATA[So we are finally approaching the BH/Defcon weeks, when all the new stuff is presented to the security world and the sky starts to fall once more. I&#8217;m not going to Vegas this year (I&#8217;d love to), but as I came back to work on vulnerability assessments and penetration testing I noticed the main issue [...]]]></description>
			<content:encoded><![CDATA[<p>So we are finally approaching the BH/Defcon weeks, when all the new stuff is presented to the security world and the sky starts to fall once more. I&#8217;m not going to Vegas this year (I&#8217;d love to), but as I came back to work on vulnerability assessments and penetration testing I noticed the main issue is still linked to the basics.</p>
<p>There are so many low hanging fruits that someone that is completely unaware of vulnerabilities and attack techniques from the past 5 years will still be able to do a lot of bad stuff on a &#8216;vanilla&#8217; corporate network.</p>
<p>Ask yourself these 5 questions. If you can&#8217;t say yes to all of them, don&#8217;t sign the check for that new-miracle-black-box you are buying and do your homework to fix the basics:</p>
<ul>
<li>Can you promptly identify someone guessing passwords for administrative accounts on all your servers?</li>
<li>Can you say for sure that there are no weak passwords for all administrative accounts on all your servers?</li>
